
Invoice: 683576
| Product | Code | units | Quantity | Total |
|---|---|---|---|---|
| Air Walker - outdoor gym equipment | KAH948 | |||
| Horse Rider - outdoor gym equipment | CDT617 | |||
| Stepper twister - outdoor gym equipment | TJN294 | |||
| Surf Board - outdoor gym equipment | IRV819 | |||
| Push Pull - outdoor gym equipment | VWG812 | |||
| Seated Pedal Trainer - outdoor gym equipment | HOU319 | |||
| Leg Stretch - outdoor gym equipment | TFZ178 | |||
| Butterfly Chest Press - outdoor gym equipment | RTE034 | |||
| Rowing - outdoor gym equipment | GVQ917 | |||
| Stepper and Twister - outdoor gym equipment | MHQ051 |
| Subtotal | R 0 |
| VAT | R 0 |
Grand Total |
R 0 |