
Invoice: 541847
| Product | Code | units | Quantity | Total |
|---|---|---|---|---|
| Air Walker - outdoor gym equipment | KAH948 | 1 | 1 | 0 |
| Seated Pedal Trainer - outdoor gym equipment | HOU319 | 1 | 1 | 0 |
| Push Pull - outdoor gym equipment | VWG812 | 1 | 1 | 0 |
| Back Massage - outdoor gym equipment | OJP613 | 1 | 1 | 0 |
| Scalling Ladder - outdoor gym equipment | EUL410 | 1 | 1 | 0 |
| Tai Chi - outdoor gym equipment | XNZ437 | 1 | 1 | 0 |
| Rowing - outdoor gym equipment | GVQ917 | 1 | 1 | 0 |
| Double Ski - outdoor gym equipment | FZV076 | 1 | 1 | 0 |
| Subtotal | R 0 |
| VAT | R 0 |
Grand Total |
R 0 |